07. 02. 2012    |    Home
Artikel-Gruppe 128 Mirus
(D) (S1) (S2) (d) (Z) (D) (S1) (S2) (d) (Z)
mm mm mm mm Zähne Zoll Zoll Zoll Zoll Zähne
250 2 1,75 32 72 9,84 0,079 0,069 1,26 72
250 2 1,75 32 90 9,84 0,079 0,069 1,26 90
300 2,3 2 40 50 11,81 0,091 0,079 1,57 50
300 2,3 2 40 70 11,81 0,091 0,079 1,57 70
300 2,3 2 40 90 11,81 0,091 0,079 1,57 90
315 2,3 2 32 60 12,4 0,091 0,079 1,26 60
315 2,3 2 32 80 12,4 0,091 0,079 1,26 80
315 2,3 2 32 100 12,4 0,091 0,079 1,26 100
315 2,3 2 40 60 12,4 0,091 0,079 1,57 60
315 2,3 2 40 80 12,4 0,091 0,079 1,57 80
315 2,3 2 40 110 12,4 0,091 0,079 1,57 110
315 2,3 2 50 60 12,4 0,091 0,079 1,97 60
315 2,3 2 50 80 12,4 0,091 0,079 1,97 80
315 2,3 2 50 100 12,4 0,091 0,079 1,97 100
315 2,5 2,25 32 90 12,4 0,098 0,089 1,26 90
315 2,5 2,25 32 110 12,4 0,098 0,089 1,26 110
335 2,7 2,4 50 94 13,19 0,106 0,094 1,97 94
335 2,7 2,4 50 110 13,19 0,106 0,094 1,97 110
350 2,7 2,4 32 80 13,78 0,106 0,094 1,26 80
350 2,7 2,4 32 100 13,78 0,106 0,094 1,26 100
350 2,7 2,4 32 120 13,78 0,106 0,094 1,26 120
350 2,7 2,4 50 80 13,78 0,106 0,094 1,97 80
350 2,7 2,4 50 100 13,78 0,106 0,094 1,97 100
350 2,7 2,4 50 120 13,78 0,106 0,094 1,97 120
350 2,7 2,4 50 132 13,78 0,106 0,094 1,97 132
360 2,7 2,4 50 100 14,17 0,106 0,094 1,97 100
360 2,7 2,4 50 120 14,17 0,106 0,094 1,97 120
400 2,7 2,4 50 140 15,75 0,106 0,094 1,97 140
400 2,8 2,4 50 100 15,75 0,11 0,094 1,97 100
400 2,8 2,4 50 120 15,75 0,11 0,094 1,97 120
450 2,8 2,4 50 110 17,72 0,11 0,094 1,97 110
450 2,8 2,4 50 130 17,72 0,11 0,094 1,97 130
450 2,8 2,4 50 150 17,72 0,11 0,094 1,97 150
Bohrung Nebenlöcher
mm Zoll 4 2
32 1.25 04/09/50 04.11.63 02/09/45
40 1.57 04/11/90 04/12/64 02/12/65 2/15/80
50 1.96 04/11/90 4/16/80
Weitere Ausführungen auf Anfrage.

Mit spezieller Beschichtung zur optimalen Zerspanungsleistung

Geringe Sägezeiten mit bester Schnittqualität für Rohre und Profile

Geeignet für:
  • Für Rohre und Profile
  • Für alle Massenschnitt- und mitlaufende Kaltkreissägeanlagen
Nach oben   |   Drucken
© Copyright WIKUS-Sägenfabrik   |   Impressum