07. 02. 2012    |    Home
Article group 574 Diagrit U (approx. 9000 HV)
Dimensions
Width x thickness
mm inch
10 x 0,50 3/8 x 0,020
13 x 0,50 1/2 x 0,020
13 x 0,65 1/2 x 0,025
16 x 0,65 5/8 x 0,025
20 x 0,50 3/4 x 0,020
20 x 0,80 3/4 x 0,032
27 x 0,70 1-1/16 x 0,028
27 x 0,90 1-1/16 x 0,035
34 x 1,10 1-3/8 x 0,042
41 x 0,50 1-5/8 x 0,020
41 x 0,80 1-5/8 x 0,032
41 x 1,30 1-5/8 x 0,050
50 x 0,90 2 x 0,035
54 x 1,10 2-1/8 x 0,042
100 x 0,90 4 x 0,035
100 x 1,10 4 x 0,042
Material groups
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
*
  • For performance-related use
  • For large workpiece
    dimensions

Intermittent coating U

Alternative blade dimensions upon request.
WKUS diamond progam offers seven grit sizes: D91, D126, D181, D252, D356, D427, D601

Page Top   |   Print
© Copyright WIKUS-Sägenfabrik   |   Terms and Conditions