WIKUS SAW Technology Corp. 1 |
Structural steels, deep drawing steels, machining steels | 2 |
Case hardened steels, spring steels, quenched and tempered steels | 3 |
Low alloyed hot-working steels |
4 |
Nitriding steels, high alloyed hot-working steels | 5 |
Unalloyed tool steels | 6 |
Cold working steels |
7 |
High-speed steels | 8 |
Cast iron | 9 |
Rust and acid-resistant steels (light) |
10 |
Rust and acid-resistant steels (heavy) | 11 |
Duplex and heat-resistant steels | 12 |
Nickel-base alloys |
13 |
Aluminum | 14 |
Copper | 15 |
Brass |
16 |
Aluminum bronze | 17 |
Titanium alloys | 18 |
Steels with tensile strength > 1000N/mm² |
19 |
Abrasive building materials | 20 |
Silicon, glass, glass fiber, marble | * |
Special applications |
| Dimensions | Tooth pitch in tpi | ||||||||||
| Width x thickness | SD | WS | GS | ||||||||
| mm | inch | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 14 | 24 | 4 |
| 5 x 0,40 | 3/16 x 0.016 | S | S | ||||||||
| 5 x 0,65 | 3/16 x 0.025 | S | S | S | S | ||||||
| 6 x 0,40 | 1/4 x 0.016 | K | |||||||||
| 6 x 0,65 | 1/4 x 0.025 | L | S-K | S | S | S | S | S | K | ||
| 8 x 0,65 | 5/16 x 0.025 | K | S-K | S | S | S | S | S | K | ||
| 10 x 0,65 | 3/8 x 0.025 | K | K | S-K | S | S | S | S | S | ||
| 13 x 0,65 | 1/2 x 0.025 | K | S-K | S-K | S | S | S | S | S | ||
| 16 x 0,50 | 5/8 x 0.020 | S | S | ||||||||
| 16 x 0,65 | 5/8 x 0.025 | K | S-K-L | S-K | S | S | S | S | |||
| 16 x 0,80 | 5/8 x 0.032 | K | K | K | S | S | S | ||||
| 20 x 0,80 | 3/4 x 0.032 | K | K | K | S | S | S | ||||
| 25 x 0,90 | 1 x 0.035 | K | K | S-K | S | S | |||||
S = Standard tooth, L = Skip tooth, K = Hook tooth