07. 02. 2012    |    Pagina iniziale
Articolo gruppo 123 Captura
(D) (S1) (S2) (d) (Z) (D) (S1) (S2) (d) (Z)
mm mm mm mm Teeth pollici pollici pollici pollici Teeth
240 2 1,75 32 60 9,45 0,079 0,069 1,26 60
250 2 1,7 32 54 9,84 0,079 0,067 1,26 54
250 2 1,7 32 72 9,84 0,079 0,067 1,26 72
250 2 1,7 32 80 9,84 0,079 0,067 1,26 80
250 2 1,75 32 54 9,84 0,079 0,069 1,26 54
250 2 1,75 32 60 9,84 0,079 0,069 1,26 60
250 2 1,75 32 72 9,84 0,079 0,069 1,26 72
250 2 1,75 32 80 9,84 0,079 0,069 1,26 80
250 2 1,75 40 60 9,84 0,079 0,069 1,57 60
250 2 1,75 40 72 9,84 0,079 0,069 1,57 72
250 2 1,75 40 80 9,84 0,079 0,069 1,57 80
280 2 1,75 40 60 11,02 0,079 0,069 1,57 60
280 2 1,75 40 80 11,02 0,079 0,069 1,57 80
285 2 1,7 32 60 11,22 0,079 0,067 1,26 60
285 2 1,7 32 72 11,22 0,079 0,067 1,26 72
285 2 1,7 32 80 11,22 0,079 0,067 1,26 80
285 2 1,75 32 60 11,22 0,079 0,069 1,26 60
285 2 1,75 40 60 11,22 0,079 0,069 1,57 60
285 2 1,75 40 72 11,22 0,079 0,069 1,57 72
285 2 1,75 40 80 11,22 0,079 0,069 1,57 80
315 2,3 2 40 60 12,4 0,091 0,079 1,57 60
315 2,3 2 40 80 12,4 0,091 0,079 1,57 80
315 2,5 2,25 32 60 12,4 0,098 0,089 1,26 60
315 2,5 2,25 32 80 12,4 0,098 0,089 1,26 80
360 2,5 2,25 40 72 14,17 0,098 0,089 1,57 72
360 2,5 2,25 40 80 14,17 0,098 0,089 1,57 80
360 2,5 2,25 40 100 14,17 0,098 0,089 1,57 100
360 2,5 2,25 40 120 14,17 0,098 0,089 1,57 120
360 2,5 2,25 50 272 14,17 0,098 0,089 1,97 72
360 2,5 2,25 50 80 14,17 0,098 0,089 1,97 80
360 2,5 2,25 50 100 14,17 0,098 0,089 1,97 100
360 2,5 2,25 50 120 14,17 0,098 0,089 1,97 120
360 2,6 2,25 40 60 14,17 0,102 0,089 1,57 60
360 2,6 2,25 50 60 14,17 0,102 0,089 1,97 60
380 2,6 2,25 50 48 14,96 0,102 0,089 1,97 48
380 2,5 2,25 50 72 14,96 0,098 0,089 1,97 72
380 2,5 2,25 50 80 14,96 0,098 0,089 1,97 80
380 2,5 2,25 50 100 14,96 0,098 0,089 1,97 100
420 2,6 2,25 40 60 16,54 0,102 0,089 1,57 60
420 2,6 2,25 40 72 16,54 0,102 0,089 1,57 72
420 2,6 2,25 40 80 16,54 0,102 0,089 1,57 80
425 2,7 2,25 50 50 16,73 0,106 0,089 1,97 50
425 2,7 2,25 50 60 16,73 0,106 0,089 1,97 60
425 2,7 2,25 50 80 16,73 0,106 0,089 1,97 80
425 2,7 2,25 50 100 16,73 0,106 0,089 1,97 100
460 2,7 2,25 40 40 18,11 0,106 0,089 1,57 40
460 2,7 2,25 40 60 18,11 0,106 0,089 1,57 60
460 2,7 2,25 40 80 18,11 0,106 0,089 1,57 80
460 2,7 2,25 40 100 18,11 0,106 0,089 1,57 100
460 2,7 2,25 50 40 18,11 0,106 0,089 1,97 40
460 2,7 2,25 50 60 18,11 0,106 0,089 1,97 60
460 2,7 2,25 50 80 18,11 0,106 0,089 1,97 80
460 2,7 2,25 50 100 18,11 0,106 0,089 1,97 100
Bore Pin holes
mm pollici 4 2
32 1.25 04/09/50 04/11/63
40 1.57 04/11/63 04/11/80 04/11/90 02/12/65 2/15/80
50 1.96 04/11/90 4/16/80 4/21/90
Misure speciali di lame a nastro su richiesta
For all mass cut cold circular sawing machines
 Suitable for:
  • Case hardened steels, spring steels, quenched and tempered steels
  • Low alloyed hot-work steels
  • Nitriding steels, high alloyed hot-working steels
  • Unalloyed tool steels
  • Cold work steels
  • High-speed steels
  • Cast iron
  • Induction hardened and chrome coated shafts
Page Top   |   Imprimir
© Copyright WIKUS-Sägenfabrik   |   Note redazionali