
ECOFLEX® M42
The well-priced band saw blade for numerous cutting tasks
- Product level 1
- Standard or hook tooth
- Solid materials and profiles
- Bandwidth 13 x 0.65 - 67 x 1.6mm

The well-priced band saw blade for numerous cutting tasks
Applications
- Profiles and solid material made of low-alloy steel
- Basic workshop operations
- Materials easy to cut
Advantages
- Low cost price with 100 % WIKUS quality
Features
- M42 tooth edge with adapted rake angle
- Variable tooth pitch and standard set
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
13 x 0.65 | 1/2 x 0.025 |
20 x 0.90 | 3/4 x 0.035 |
27 x 0.90 | 1-1/6 x 0.035 |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
Contact length[mm][Inch] |
10-14 | 8-12 | 6-10 | 5-8 | 4-6 | 3-4 | 2-3 | 1.4-2 | 1-1.4 | ||
---|---|---|---|---|---|---|---|---|---|---|
S | S | S | ||||||||
S | S | S | S | K | ||||||
S | S | S | S | K | K | |||||
S | S | S | K | K | K | |||||
K | K | K | ||||||||
K | K | K | ||||||||
K | K | K | ||||||||
< 20< 0.8 | 10-300.4-1.2 | 20-500.8-2 | 30-601.2-2.4 | 50-902-3.5 | 90-1503.5-5.9 | 120-2505.9-9.8 | 250-5009.8-19.7 | 500-80019.7-31.5 |
S = Standard tooth
K = Hook tooth
K = Hook tooth
- Case-hardened steels, spring steels and ball-bearing steels
- Rust-proof and acid-resistant steels (ferretic)
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Cast iron
- Aluminium / aluminium alloys
- Non-ferrous metals
Any more questions?
Our experts in the WIKUS application engineering division will be happy to help you answer further technical questions connected to band selection and use.