KREOS®
The high-performance circular saw blade with variable tooth pitch for steel pipes and profiles
- innovative tooth geometry for the interrupted cutting channel
- variable tooth pitch
- steels with low carbon levels < 1.5 %
- 250 mm bis 460 mm
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlistThe high-performance circular saw blade with variable tooth pitch for steel pipes and profiles
Things are really moving at WIKUS. WIKUS demonstrates all its technological and innovative prowess in this new, completely in Spangenberg developed high-tech circular saw blade KREOS®.
KREOS® sets standards for processing thin-walled pipes and profiles with small cross-sections and is highly suitable for cutting applications in mass cut production processes as well.
The innovative specific chip space geometry with small variable tooth pitches based on the WIKUS joint technology lend KREOS® properties that are unique in the market.
KREOS® stands out to its excellent cutting performance that is up to 40% higher than competitive products, making it THE all-round efficient productive solution.
Application Range
Applications
- Thin-walled pipes and profiles
- Steels with low carbon levels < 1.5 %, tensile strength up to 1200 N/mm²
- Single and multiple cutting
- High-performance circular sawing systems in mass cutting processes
Features
- Innovative tooth geometry for the interrupted cutting channel
- Variable tooth pitch
- Carbide tipped with hard material coating
Your Advantages at a Glance
thanks to reproducible high cutting performance
thanks to small variable tooth pitches with carbide tips
thanks to optimal tip geometry
thanks to a significant increase of blade-life
thanks to smooth operation with variable tooth pitches
Customer Information
Due to an updated coating process, all WIKUS precision circular saw blades will be successively changed to a modified optical appearance. All technical properties, product advantages as well as the usual WIKUS quality remain unchanged.
Diameter | Cutting width | Blade thickness | Bore | Number of teeth | Pin holes | ||
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | variable | constant | 4 | 2 |
250,00 | 2,00 | 1,75 | 32,00 | 72 | – | 4/9/504/11/63 | – |
250,00 | 2,00 | 1,75 | 40,00 | 96 | – | 4/12/64 | 2/8.5/55 |
250,00 | 2,00 | 1,75 | 40,00 | 132 | – | 4/12/64 | 2/8.5/55 |
285,00 | 2,00 | 1,75 | 32,00 | 144 | – | 4/9/504/11/63 | – |
315,00 | 2,50 | 2,25 | 32,00 | 132 | – | 4/9/50 | – |
315,00 | 2,50 | 2,25 | 32,00 | 168 | – | 4/9/50 | – |
315,00 | 2,50 | 2,25 | 40,00 | 132 | – | 4/12/64 | 2/8/55 |
315,00 | 2,50 | 2,25 | 40,00 | 168 | – | 4/12/64 | 2/8/55 |
315,00 | 2,50 | 2,25 | 50,00 | 132 | – | 4/16/80 | – |
350,00 | 2,50 | 2,25 | 32,00 | 144 | – | 4/12/64 | – |
350,00 | 2,70 | 2,50 | 32,00 | 144 | – | 4/12/64 | – |
350,00 | 2,50 | 2,25 | 50,00 | 192 | – | 4/12/64 | 2/8/55 |
350,00 | 2,70 | 2,50 | 50,00 | 120 | – | 4/16/80 | – |
350,00 | 2,70 | 2,50 | 50,00 | – | – | 4/16/80 | – |
350,00 | 2,50 | 2,25 | 50,00 | 144 | – | 4/16/80 | – |
350,00 | 2,70 | 2,50 | 50,00 | 144 | – | 4/16/80 | – |
350,00 | 2,70 | 2,50 | 50,00 | 168 | – | 4/16/80 | – |
350,00 | 2,50 | 2,25 | 50,00 | 192 | – | 4/16/80 | – |
400,00 | 2,70 | 2,50 | 50,00 | 192 | – | 4/16/80 | – |
460,00 | 2,70 | 2,50 | 50,00 | 120 | – | 4/16/80 | – |
- Case-hardening steels, spring steels and ball-bearing steels
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Rust-proof and acid-resistant steels
Any more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to precision circular saw blade selection and use.