
PROFLEX® PREMIUM SW M42
The coated special design for residual stress materials
- Product level 2
- Profile tooth
- Profiles
- Band width 41 x 1,3 - 67 x 1,6mmBand width 1-5/8 x 0.050 - 2-5/8 x 0.063 Inch

The coated special design for residual stress materials

Applications
- Profiles and girders with residual stress
- For steel construction and industrial profile cuts
Advantages
- Productivity increase by high cutting rate
- No jamming in the cutting channel
- Fewer blade changes due to increased blade-life
Features
- Tooth edge and back edge coated with wear protection
- Extra wide step set and variable tooth pitch
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
Contact length[mm][Inch] |
3-4 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-1603.1-6.3 | 150-3005.9-11.8 |
P = Profile tooth
- Case-hardened steels, spring steels and ball-bearing steels
- Rust-proof and acid-resistant steels (ferretic)
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Cast iron
- Aluminium / aluminium alloys
- Non-ferrous metals
Any more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.