
TCT®
The band saw blade for mineral materials
- Product Level S
- Standard- or Hooktooth
- Solid materials
- Band width 13 x 0.8 - 41 x 1.3mm
Add to watchlistAdded to watchlist
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlist
The band saw blade for mineral materials
Application:
- Gas concrete, graphite
- Insulation materials such as glass and rock wool
- Glass and carbon fibre reinforced plastic
Advantages:
- Excellent stability against abrasive wear
- Usable without cooling lubricant
Features:
- Carbide-tipped tooth edges with excellent wear resistance
- Precisely set tooth geometry
- Constant tooth pitch
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
13 x 0.80 | 1/2 x 0.032 |
20 x 0.80 | 3/4 x 0.032 |
27 x 0.90 | 1-1/16 x 0.035 |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.050 |
Contact length[mm][Inch] |
4 | 3 | 2 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | K, S | K, S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K, S | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | K | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-1203.1-4.7 | 120-2004.7-7.9 | 200-4007.9-15.7 | 300-80011.8-31.5 |
S = Standard tooth
K = Hook tooth
K = Hook tooth
- Hard-burnt coal, graphite
- Mineral building materials
Any more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.