
ARION® FG
The premium class of band sawing
- Product Level S
- Trapezoid tooth
- Solid materials
- Band width 54 x 1.1 - 100 x 1.1mm
Add to watchlistAdded to watchlist
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlist
The premium class of band sawing
Application
- Solid materials, case-hardening and tempering steels
- Large-scale production and mass cuts on heavy duty sawing machines
Advantages
- Utmost productivity by maximum cutting performance
- Low material loss by thin-cutting technology
- Excellent efficiency by high blade-life
- Precise flatness of the cutting surface
Features
- Carbide-tipped tooth edge with extremely wear-resistant hard material coating
- Ground trapezoid tooth (FUTURA® geometry)
- Thin-cutting technology with extraordinary blade stability
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
54 x 1.10 | 2-1/8 x 0.042 |
67 x 1.10 | 2-5/8 x 0.042 |
80 x 1.10 | 3-1/8 x 0.042 |
100 x 1.10 | 4 x 0.042 |
Contact length[mm][Inch] |
3-4 | 2-3 | 1.7-2 | 1.4-2 | 1-1.4 | 0.7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90-1503.5-5.9 | 130-2505.1-9.8 | 200-3007.9-11.8 | 250-5009.8-19.7 | 500-80019.7-31.5 | 800-200031.5-78.7 |
T = Trapezoid tooth
- Case-hardening steels, spring steels and ball-bearing steels
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Cast iron
Any more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.