
FUTURA® 718
The best band saw blade for nickel-base alloys
- Product level 3
- Trapezoid tooth
- Solid materials
- Band width 41 x 1.3 - 80 x 1.6mmBand width 1-5/8 x 0.050 - 3-1/8 x 0.063 Inch
Add to watchlistAdded to watchlist
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlist
The best band saw blade for nickel-base alloys
Applications
- Solid material of steels, which are difficult to cut
- Nickel-based alloys
- Heat-resistant, highly heat resisting and Duplex steels
Advantages
- Outstanding cutting performance even with materials, which are extremely difficult to cut
- Perfect blade-life in spite of highly abrasive materials
- Low material loss by excellent ingating
- Excellent cutting surface quality reduces finishing
Features
- Tooth edges made of optimal carbide for high-strength tough materials
- Perfectly ground trapezoid teeth with optimal geometry
- Backing material with special shape forming
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.30 | 2-1/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
80 x 1.60 | 3-1/8 x 0.063 |
Contact length[mm][Inch] |
2-3 | 1.4-2 | 1-1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150-3005.9-11.8 | 290-55011.4-21.6 | 500-100019.7-39.4 |
T = Trapezoid tooth
- Nickel-based alloys
- Duplex and heat-resistant steels
Any more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.