
WiN 360® CERMET
CERMET Precision Circular Saw Blade for Steel
- Hook tooth
Constant tooth pitch- Low- and medium-carbon steels, solid materials
- 250 - 460 mm
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlistCERMET Precision Circular Saw Blade for Steel

WiN 360® CERMET is designed for cutting low- and medium-carbon steels. The CERMET cutting material technology enables high cutting speeds and supports consistent cut quality, even during extended production runs. The saw blade has been specifically developed for solid material applications where productivity and blade life are critical factors. Thanks to the high wear resistance of the cutting material, WiN 360® CERMET is ideally suited for automated manufacturing processes and high-volume production environments.
Benefits
- High cost efficiency
- High productivity in high-volume production applications
- Optimized for high cutting speeds
- Reduced machining costs through an excellent price-performance ratio
Features
- CERMET-tipped precision circular saw blade
- Designed for solid material applications
- Available in various diameters and tooth pitches
- Suitable for automated manufacturing processes
Applications
- Solid materials
- Structural steels / unalloyed steels
- Low-carbon steels
- Medium-carbon steels
| Diameter (D) | Width (S1) | Thickness (S2) | Bore (d) | Number of teeth |
|---|---|---|---|---|
| mm | mm | mm | mm | constant |
| 250,00 | 2,00 | 1,75 | 32 / 40 | 54, 60, 72, 80, 100 |
| 285,00 | 2,00 | 1,75 | 32 / 40 | 54, 60, 72, 80, 100, 110, 120, 140 |
| 315,00 | 2,50 | 2,25 | 32 / 40 / 50 | 48, 50, 54, 60, 72, 80, 90, 100, 110, 120 |
| 350,00 | 2,60 | 2,25 | 32 / 40 / 50 | 60, 70, 76, 80, 90, 100, 120, 130, 144, 150 |
| 350,00 | 2,70 | 2,50 | 32 / 40 / 50 | 60, 70, 76, 80, 90, 100, 120, 130, 144, 150 |
| 350,00 | 0,00 | 0,00 | 32 / 40 / 50 | 60, 70, 76, 80, 90, 100, 120, 130, 144, 150 |
| 360,00 | 2,60 | 2,25 | 40 / 50 | 40, 50, 60, 72, 80, 90, 100, 110, 120 |
| 400,00 | 2,60 | 2,25 | 40 / 50 | 60, 80, 100, 120, 140, 150, 160 |
| 420,00 | 2,70 | 2,25 | 40 / 50 | 50, 60, 72, 80, 90, 100, 120, 140 |
| 425,00 | 2,70 | 2,25 | 40 / 50 | 50, 60, 72, 80, 90, 100, 120, 140 |
| 460,00 | 2,70 | 2,25 | 40 / 50 | 40, 50, 60, 70, 72, 80, 90, 100, 120, 140, 150, 160, 180 |
- Case-hardening steels, spring steels and ball-bearing steels
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
Any more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to precision circular saw blade selection and use.
