
PROFLEX® PREMIUM M42
The hard material coated band saw blade for profiles
- Product level 2
- Profile tooth
- Profiles
- Band width 34 x 1.1 - 67 x 1.6mmBand width 1-3/8 x 0.042 - 2-5/8 x 0.063 Inch
Add to watchlistAdded to watchlist
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlist
The hard material coated band saw blade for profiles

Applications
- Profiles and girders, for steel construction and industrial profile cuts
- Optimal for cutting with interrupted cutting channel
Advantages
- Productivity increase by high cutting rate
- Fewer blade changes due to increased blade-life
- Low finishing thanks to cutting edges nearly withour burr
Features
- Tooth edge and back edge coated with wear protection
- Variable tooth pitch with specific step set
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.30 | 2-1/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
Contact length[mm][Inch] |
5-7 | 4-6 | 3-4 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40-701.6-2.8 | 50-1002-3.9 | 80-1603.1-6.3 | 150-3005.9-11.8 |
P = Profile tooth
- Case-hardened steels, spring steels and ball-bearing steels
- Rust-proof and acid-resistant steels (ferretic)
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Cast iron
- Aluminium / aluminium alloys
- Non-ferrous metals
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlistAny more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.