
TAURUS® PREMIUM
The starter band saw blade coated with hard material
- Product level 1
- Trapezoid tooth
- Solid materials
- Band width 34 x 1.1 - 67 x 1.6mmBand width 1-3/8 x 0.042 - 2-5/8 x 0.063 Inch
Add to watchlistAdded to watchlist
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlist
The starter band saw blade coated with hard material
Applications
- All steels
- Solid material
Advantages
- Perfect cutting performance and outstanding surface
- Long lifetime reduces downtime
- Low vibration and smooth running
Features
- Carbide-tipped tooth edges coated with hard material
- Extra back edge coating for lower friction
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.30 | 2-1/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
Contact length[mm][Inch] |
3-4 | 2-3 | 1.7-2 | 1.4-2 | 1-1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-1703.1-6.7 | 150-3005.9-11.8 | 250-3709.8-14.6 | 290-55011.4-21.6 | 500-100019.7-39.4 |
T = Trapezoid tooth
- Case-hardened steels, spring steels and ball-bearing steels
- Rust-proof and acid-resistant steels (ferretic)
- Nickel-based alloys
- Nitrided steel, high-speed steel and tool steel
- Titanium / titanium alloys
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Tempered steels (over 1000 N/mm² / 32 HRC)
- Rust-proof and acid-resistant steels (austenitic)
- Duplex and heat-resistant steels
- Cast iron
- Aluminium / aluminium alloys
- Aluminium bronzes
- Non-ferrous metals
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlistAny more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.