
FUTURA® PREMIUM
The high-performance bestseller band saw blade coated with hard material
- Product level 3
- Trapezoid tooth
- Solid materials
- Band width 34 x 1.1 - 80 x 1.6mm

The high-performance bestseller band saw blade coated with hard material
Applications
- Structural, case-hardened, tempering and tool steels
- Serial sections
Advantages
- For extension of machine capacity in case of bottlenecks
- Reliable even in shift work without manpower
- Reduction of noise emission
Features
- Special hard material coating for steel cutting
- Extra back edge coating for lower friction
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.30 | 2-1/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
80 x 1.60 | 3-1/8 x 0.063 |
Contact length[mm][Inch] |
3-4 | 2-3 | 1.7-2 | 1.4-2 | 1.2-1.6 | 1-1.4 | 0.85-1.15 | ||||
---|---|---|---|---|---|---|---|---|---|---|
T | T | |||||||||
T | T | T | T | |||||||
T | T | |||||||||
T | T | T | T | T | ||||||
T | T | T | T | T | T | |||||
T | T | T | ||||||||
90-1503.5-5.9 | 130-2505.1-9.8 | 200-3007.9-11.8 | 250-4009.8-15.7 | 350-60013.8-23.6 | 500-80019.7-31.5 | 700-120027.6-47.2 |
T = Trapezoid tooth
- Case-hardened steels, spring steels and ball-bearing steels
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Cast iron
Any more questions?
Our experts in the WIKUS application engineering division will be happy to help you answer further technical questions connected to band selection and use.