
PRIMAR® M42
The versatile option in Level-1 for small and medium-sized workpieces
- Product level 1
- Standard or hook tooth
- Profiles + Solid materials
- Band width 6 x 0.65 - 67 x 1.6mmBand width 1/4 x 0.025 - 2-5/8 x 0.063 Inch
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlist
The versatile option in Level-1 for small and medium-sized workpieces
With PRIMAR® M42 WIKUS is also setting standards in the bimetal Level-1 segment. The innovative production process guarantees good product properties and a good blade-life - and all of this with a versatile range of applications.
The cost per cut can be reduced, thanks to the high degree of process reliability. As a result of the superfinish, the optimised contours on the tooth cutting edges produce improved cutting surfaces.
Application Range

Applications
- small to medium-sized workpieces
- solids and profiles
- workshops and smaller industrial applications
- all metals up to 1000 N/mm² tensile strength
Features
- M42 tooth edge with customised rake angle
- optimised variable tooth pitch and standard tooth setting
Advantages at a glance

thanks to universal field of application

thanks to new manufacturing processes

thanks to variable tooth pitch

thanks to precise tooth setting

in the Level-1 segment
QR code for ParaMaster® APP

When scanning the QR code on the blade with the ParaMaster® App, the blade data are transmitted automatically.
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
6 x 0.65 | 1/4 x 0.025 |
6 x 0.90 | 1/4 x 0.035 |
10 x 0.90 | 3/8 x 0.035 |
13 x 0.50 | 1/2 x 0.020 |
13 x 0.65 | 1/2 x 0.025 |
20 x 0.90 | 3/4 x 0.035 |
27 x 0.90 | 1-1/16 x 0.035 |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.042 |
54 x 1.30 | 2-1/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
Contact length[mm][Inch] |
variable | constant | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-14 | 8-12 | 6-10 | 5-8 | 4-6 | 3-4 | 2-3 | 1.4-2 | 1-1.4 | 18 | 14 | 6 | 4 | 3 | 2 |
S | ||||||||||||||
S | K | |||||||||||||
S | K | K | ||||||||||||
S | ||||||||||||||
S | S | S | S | |||||||||||
S | S | S | S | K | S | K* | K* | |||||||
S | S | S | S | K | K | K | S | S | K* | K* | K* | |||
S | S | S | K | K | K | K* | ||||||||
K | K | K | K | |||||||||||
K | K | |||||||||||||
K | K | K | K | |||||||||||
K | K | K | ||||||||||||
< 20< 0.8 | 10-300.4-1.2 | 20-500.8-2 | 30-601.2-2.4 | 50-1002-3.9 | 80-1703.1-6.7 | 150-3005.9-11.8 | 250-5509.8-21.6 | 500-100019.7-39.4 | < 10< 0.4 | < 15< 0.6 | 50-802-3.1 | 80-1203.1-4.7 | 120-2004.7-7.9 | 200-4007.9-15.7 |
K = Hook tooth
K*= Wide set for non-ferrous metals
- Case-hardened steels, spring steels and ball-bearing steels
- Rust-proof and acid-resistant steels (ferretic)
- Nitrided steel, high-speed steel and tool steel
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Cast iron
- Aluminium / aluminium alloys
- Non-ferrous metals
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlistAny more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.