TAURUS®
The inexpensive entry-level band saw blade with great features
- Product Level 1
- Trapezoid tooth
- Solid materials
- Band width 27 x 0.9 - 80 x 1.6mmBand width 1-1/16 x 0.035 - 3-1/8 x 0.063 Inch
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlistTAURUS® — The inexpensive entry-level band saw blade with great features
Superior quality - and a good price-performance ratio? That’s TAURUS®!
A carbide band saw blade that is suitable for cutting solid materials from all steels and non-ferrous metals and can also be used for machines without a carbide package - A true all-rounder for materials that can no longer be sawn with bimetal.
TAURUS® is competitively priced, yet offers all the features you need for efficient sawing. The innovative tooth geometry and the proven carbide cutting material ensure good surface quality and minimize post-processing.
Application
- All steels and non-ferrous metals
- Solid material
Advantages
- Inexpensive carbide band saw blade with multiple uses
- Also for band saw machines without carbide package
- Productivity increase in the event of capacity bottlenecks
- Low post-processing due to good cut surface quality
Features
- Innovative tooth geometry
- Proven carbide cutting material
- High cutting rate due to trapezoid tooth with positive rake angle
- variable tooth pitch
Dimensions
Tooth pitch in tpi
Width x thickness | |
---|---|
mm | Inch |
27 x 0.90 | 1-1/16 x 0.035 |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.30 | 2-1/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
80 x 1.60 | 3-1/8 x 0.063 |
Contact length[mm][Inch] |
3 - 4 | 2 - 3 | 1.7 - 2 | 1.4 - 2 | 1 - 1.4 | 0.7 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-1703.1-6.7 | 150-3005.9-11.8 | 250-3709.8-14.6 | 290-55011.4-21.6 | 500-100019.7-39.4 | 900-200035.4-78.7 |
- Case-hardening steels, spring steels and ball-bearing steels
- Rust-proof and acid-resistant steels (ferretic)
- Nickel-based alloys
- Nitrided steel, high-speed steel and tool steel
- Titanium / titanium alloys
- Construction, deep-drawn and machining steels
- Carbon steels, and quenched and tempered steels
- Tempered steels (over 1000 N/mm² / 32 HRC)
- Rust-proof and acid-resistant steels (austenitic)
- Duplex and heat-resistant steels
- Cast iron
- Aluminium / aluminium alloys
- Aluminium bronzes
- Non-ferrous metals
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlistAny more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.