
MARATHON® X3000®
The special band saw blade for high-tensile materials
- Product level 2
- Hook tooth
- Profiles + Solid materials
- Band witdh 27 x 0.9 - 67 x 1.6mmBand witdh 1-1/16 x 0.035 - 2-5/8 x 0.063 Inch
Add to watchlistAdded to watchlist
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlist
The special band saw blade for high-tensile materials
Applications
- High-alloy austenitic materials
- Metal as of 1000 N/mm² tensile strength
- Scaled forging ingots
Advantages
- Perfect blade-life in spite of high abrasion
- Low material loss due to plane cutting
Features
- Tooth edge made of the cutting material X3000® with positive rake angle
- High cutting edge stability and high wear resistance
- Variable tooth pitch and standard set
Dimensions
Tooth pitch in ZpZ
Width x thickness | |
---|---|
mm | Inch |
27 x 0.90 | 1-1/16 x 0.035 |
34 x 1.10 | 1-3/8 x 0.042 |
41 x 1.30 | 1-5/8 x 0.050 |
54 x 1.60 | 2-1/8 x 0.063 |
67 x 1.60 | 2-5/8 x 0.063 |
Contact length[mm][Inch] |
5-8 | 4-6 | 3-4 | 2-3 | 1.4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | K | K | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | K | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | K | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | K | K | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | K | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-601.2-2.4 | 50-1002-3.9 | 80-1703.1-6.7 | 150-3005.9-11.8 | 250-5509.8-21.6 |
K = Hook tooth
- Rust-proof and acid-resistant steels (ferretic)
- Nickel-based alloys
- Titanium / titanium alloys
- Tempered steels (over 1000 N/mm² / 32 HRC)
- Duplex and heat-resistant steels
- Aluminium bronzes
has been added to the watchlist.
View watchlisthas been removed from the watchlist.
View watchlistAny more questions?
The experts of our Technical Competence Center are happy to help you answer further technical questions connected to band selection and use.